Composed by YASKAWA Toru. 20th
Century, Contemporary. Score.
67 pages. HALF CAT #6326423.
Published by HALF CATComposed : 2018
Number of Tunes : 28
-1. Sunday Morning, B-flat; major, 2/4, 2\'30\"
-2. Wednesday Evening, D major, 3/8, 1\'16\"
-3. Thursday Noon, D major, 12/8, 1\'58\"
-4. Friday Night, d minor, 2/2, 1\'35\"
-5. Friday Noon, F major, 4/4, 1\'49\"
-6. Saturday Noon, E major, 4/4, 2\'15\"
-7. Sunday Noon, A major, 3/4, 1\'40\"
-8. Tuesday Night, f-sharp; minor, 4/4, 2\'19\"
-9. Wednesday Noon, C major, 4/4, 2\'35\"
-10. Thurday Evening, g minor, 3/4, 1\'41\"
-11. Monday Morning, F major, 2/4, 2\'05\"
-12. Thursday Morning, F major, 2/4, 2\'13\"
-13. Saturday Night, f-sharp; minor, 2/4, 2\'32\"
-14. Tuesday Evening, A major, 2/4, 3\'04\"
-15. Friday Evening, D major, 2/2, 1\'39\"
-16. Saturday Evening, F major, 12/8, 2\'36\"
-17. Sunday Night, D-flat; major, 3/8, 2\'10\"
-18. Friday Morning, F major, 4/4, 1\'55\"
-19. Saturday Morning, F major, 2/4, 2\'38\"
-20. Tuesday Noon, D major, 4/4, 2\'38\"
-21. Wednesday Morning, D-flat; major, 4/4, 2\'01\"
-22. Thursday Night, C major, 2/2, 1\'13\"
-23. Sunday Evening, B-flat; major, 3/4, 1\'50\"
-24. Tuesday Morning, B-flat; major, 3/4, 1\'53\"
-25. Wednesday Night, d-sharp; minor, 2/2, 1\'51\"
-26. Monday Noon, G major, 3/4, 1\'43\" [Sample]
-27. Monday Night, e minor, 3/4, 1\'46\"
-28. Monday Evening, A major, 2/2, 2\'27\"